1
/
3


21-Sep-2023 | Trading Strategy | #youtubeshorts #stockmarket #trading

20-Sep-2023 | Trading Setup | Price Action | #stockmarket #youtubeshorts #trading #trading #shorts

Ascending Triangle | Triangle Setup | Price Action | #trading #stockmarket #youtubeshorts #shorts

15-Sep-2023 | Nifty | Triangle Setup | Trading Strategy | #shorts #youtubeshorts #trading #nifty

IntradayCalls

13-Sep-2023 | BankNifty | Zero to Hero Trade Done✅ #youtubeshorts #trading #stockmarketindex #nifty

12-Sep-2023 | BankNifty | Trading Strategy | #shorts #stockmarket #youtubeshorts #trading

11-Sep-2022 | Nifty | Trading strategy | #shorts #stockmarket #youtubeshorts

8-Sep-2023 | BankNifty | Triangle Setup | Jackpot Target Done | #stockmarket #youtubeshorts #shorts

7-Sep-2023 | Nifty | Jackpot | Ascending Trangle | #shorts #stockmarket #youtubeshorts

7-Sep-2023 | Banknifty | Cup & Handle Setup | Jackpot | #stockmarket #shorts #youtubeshorts

6-Sep-2023 | Nifty | Trading Strategy | Jackpot | #shorts #youtubeshorts #intraday #stockmarket

5-Sep-2023 | Finnifty | Trading strategy | Target Done | #stockmarket #shorts #youtubeshorts

4-Sep-2023 | Bank Nifty | Inside Candle | Target Done | #shorts #youtubeshorts #stockmarket

30-Aug-2023 | Bank Nifty | Price action | Target Done | #shorts #youtubeshorts #stockmarket
1
/
3
